Assessment of variation in microbial community amplicon sequencing by the Microbiome Quality Control (MBQC) project consortium

Visibility: Public
Publication: Assessment of variation in microbial community amplicon sequencing by the Microbiome Quality Control (MBQC) project consortium Link
Journal: Nature Biotechnology
Source: Link to the source page
Sample Number: 1993

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP047083.SRR1589746 Gut Gut 2014 16S V4 0.06929 0.94628
S_SRP047083.SRR1589747 Gut Gut 2014 16S V4 0.18113 0.00000
S_SRP047083.SRR1589748 Gut Gut 2014 16S V4 0.07478 2.80721
S_SRP047083.SRR1589749 Gut Gut 2014 16S V4 0.06560 2.81303
S_SRP047083.SRR1589750 Gut Gut 2014 16S V4 0.07141 3.70422
S_SRP047083.SRR1589751 Gut Gut 2014 16S V4 0.07946 1.85272
S_SRP047083.SRR1589753 Gut Gut 2014 16S V4 0.07691 0.91940
S_SRP047083.SRR1589754 Gut Gut 2014 16S V4 0.07465 2.78988
S_SRP047083.SRR1589755 Gut Gut 2014 16S V4 0.07925 1.80816
S_SRP047083.SRR1589756 Gut Gut 2014 16S V4 0.07124 0.00000
S_SRP047083.SRR1589757 Gut Gut 2014 16S V4 0.07935 1.84757
S_SRP047083.SRR1589758 Gut Gut 2014 16S V4 0.07103 0.93058
S_SRP047083.SRR1589759 Gut Gut 2014 16S V4 0.07354 0.93143
S_SRP047083.SRR1589760 Gut Gut 2014 16S V4 0.06728 1.88643
S_SRP047083.SRR1589761 Gut Gut 2014 16S V4 0.06584 2.80556
S_SRP047083.SRR1589762 Gut Gut 2014 16S V4 0.06469 1.88692
S_SRP047083.SRR1589763 Gut Gut 2014 16S V4 0.06615 0.92169
S_SRP047083.SRR1589764 Gut Gut 2014 16S V4 0.08005 0.92489
S_SRP047083.SRR1589766 Gut Gut 2014 16S V4 0.06564 3.75312
S_SRP047083.SRR1589767 Gut Gut 2014 16S V4 0.07779 3.69102

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010