Assessment of variation in microbial community amplicon sequencing by the Microbiome Quality Control (MBQC) project consortium

Visibility: Public
Publication: Assessment of variation in microbial community amplicon sequencing by the Microbiome Quality Control (MBQC) project consortium Link
Journal: Nature Biotechnology
Source: Link to the source page
Sample Number: 1993

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP047083.SRR1589768 Gut Gut 2014 16S V4 0.07809 0.92311
S_SRP047083.SRR1589769 Gut Gut 2014 16S V4 0.06667 3.74980
S_SRP047083.SRR1589770 Gut Gut 2014 16S V3-V4 0.10670 10.87850
S_SRP047083.SRR1589771 Gut Gut 2014 16S V3-V4 0.08135 15.59980
S_SRP047083.SRR1589772 Gut Gut 2014 16S V3-V4 0.06664 12.10610
S_SRP047083.SRR1589773 Gut Gut 2014 16S V3-V4 0.07425 17.75610
S_SRP047083.SRR1589774 Gut Gut 2014 16S V3-V4 0.08365 0.91859
S_SRP047083.SRR1589775 Gut Gut 2014 16S V4 0.09135 5.50616
S_SRP047083.SRR1589776 Gut Gut 2014 16S V4 0.09441 1.81696
S_SRP047083.SRR1589777 Gut Gut 2014 16S V4 0.09083 8.19054
S_SRP047083.SRR1589779 Gut Gut 2014 16S V4 0.06903 15.66910
S_SRP047083.SRR1589781 Gut Gut 2014 16S V4 0.09072 3.59857
S_SRP047083.SRR1589782 Gut Gut 2014 16S V4 0.06888 10.15520
S_SRP047083.SRR1589783 Gut Gut 2014 16S V4 0.09144 5.50056
S_SRP047083.SRR1589784 Gut Gut 2014 16S V4 0.09139 0.00000
S_SRP047083.SRR1589785 Gut Gut 2014 16S V4 0.09452 0.89395
S_SRP047083.SRR1589786 Gut Gut 2014 16S V4 0.09207 2.70505
S_SRP047083.SRR1589787 Gut Gut 2014 16S V4 0.09014 1.84592
S_SRP047083.SRR1589788 Gut Gut 2014 16S V4 0.09053 1.81345
S_SRP047083.SRR1589789 Gut Gut 2014 16S V4 0.09103 0.92763

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010