Altered Microbiota Contributes to Reduced Diet-Induced Obesity upon Cold Exposure

Visibility: Public
Publication: Altered Microbiota Contributes to Reduced Diet-Induced Obesity upon Cold Exposure Link
Journal: Cell Metabolism
Source: Link to the source page
Sample Number: 56

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP075839.SRR3596361 Mammal_animal Mouse 2016 16S V4 0.08030 4.61226
S_SRP075839.SRR3596377 Mammal_animal Mouse 2016 16S V4 0.08376 9.16154
S_SRP075839.SRR3596424 Mammal_animal Mouse 2016 16S V4 0.08381 12.77740
S_SRP075839.SRR3596426 Mammal_animal Mouse 2016 16S V4 0.08776 7.32838
S_SRP075839.SRR3596428 Mammal_animal Mouse 2016 16S V4 0.08858 5.49253
S_SRP075839.SRR3596431 Mammal_animal Mouse 2016 16S V4 0.08053 2.72259
S_SRP075839.SRR3596450 Mammal_animal Mouse 2016 16S V4 0.10488 11.60820
S_SRP075839.SRR3596451 Mammal_animal Mouse 2016 16S V4 0.10513 12.44280
S_SRP075839.SRR3596453 Mammal_animal Mouse 2016 16S V4 0.10851 6.28593
S_SRP075839.SRR3596456 Mammal_animal Mouse 2016 16S V4 0.10155 12.57370
S_SRP075839.SRR3596608 Mammal_animal Mouse 2016 16S V4 0.10561 11.67180
S_SRP075839.SRR3596609 Mammal_animal Mouse 2016 16S V4 0.10121 17.06060
S_SRP075839.SRR3596610 Mammal_animal Mouse 2016 16S V4 0.10945 2.71442
S_SRP075839.SRR3596611 Mammal_animal Mouse 2016 16S V4 0.10301 4.46556
S_SRP075839.SRR3596612 Mammal_animal Mouse 2016 16S V4 0.10571 3.61509
S_SRP075839.SRR3596613 Mammal_animal Mouse 2016 16S V4 0.10117 13.39920
S_SRP075839.SRR3596614 Mammal_animal Mouse 2016 16S V4 0.09641 8.02186
S_SRP075839.SRR3596615 Mammal_animal Mouse 2016 16S V4 0.09892 7.16007
S_SRP075839.SRR3596624 Mammal_animal Mouse 2016 16S V4 0.11441 8.08097
S_SRP075839.SRR3596625 Mammal_animal Mouse 2016 16S V4 0.09243 3.60215

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010