Seasonal cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania

Visibility: Public
Publication: SeasoUnpublishedl cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania Link
Journal: Science
Source: Link to the source page
Sample Number: 350

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP110600.SRR5760872 Gut Gut 2017 16S V1-V3 and V3-V5 0.08229 0.95712
S_SRP110600.SRR5760873 Gut Gut 2017 16S V1-V3 and V3-V5 0.11645 2.69837
S_SRP110600.SRR5760874 Gut Gut 2017 16S V1-V3 and V3-V5 0.08189 5.48628
S_SRP110600.SRR5760875 Gut Gut 2017 16S V1-V3 and V3-V5 0.07047 1.90592
S_SRP110600.SRR5760876 Gut Gut 2017 16S V1-V3 and V3-V5 0.05214 5.67350
S_SRP110600.SRR5760877 Gut Gut 2017 16S V1-V3 and V3-V5 0.06378 6.46311
S_SRP110600.SRR5760878 Gut Gut 2017 16S V1-V3 and V3-V5 0.07645 7.29805
S_SRP110600.SRR5760879 Gut Gut 2017 16S V1-V3 and V3-V5 0.07166 7.26454
S_SRP110600.SRR5760880 Gut Gut 2017 16S V1-V3 and V3-V5 0.08033 8.19933
S_SRP110600.SRR5760881 Gut Gut 2017 16S V1-V3 and V3-V5 0.11037 5.26929
S_SRP110600.SRR5760882 Gut Gut 2017 16S V1-V3 and V3-V5 0.07545 3.77033
S_SRP110600.SRR5760883 Gut Gut 2017 16S V1-V3 and V3-V5 0.08160 5.47567
S_SRP110600.SRR5760884 Gut Gut 2017 16S V1-V3 and V3-V5 0.07306 8.26912
S_SRP110600.SRR5760885 Gut Gut 2017 16S V1-V3 and V3-V5 0.05886 0.95820
S_SRP110600.SRR5760886 Gut Gut 2017 16S V1-V3 and V3-V5 0.08775 9.83708
S_SRP110600.SRR5760887 Gut Gut 2017 16S V1-V3 and V3-V5 0.08858 14.06680
S_SRP110600.SRR5760888 Gut Gut 2017 16S V1-V3 and V3-V5 0.08855 8.07037
S_SRP110600.SRR5760889 Gut Gut 2017 16S V1-V3 and V3-V5 0.08788 0.94168
S_SRP110600.SRR5760890 Gut Gut 2017 16S V1-V3 and V3-V5 0.09377 7.09880
S_SRP110600.SRR5760891 Gut Gut 2017 16S V1-V3 and V3-V5 0.07615 4.59533

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010