Seasonal cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania

Visibility: Public
Publication: SeasoUnpublishedl cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania Link
Journal: Science
Source: Link to the source page
Sample Number: 350

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP110600.SRR5761152 Gut Gut 2017 16S V1-V3 and V3-V5 0.08200 7.29372
S_SRP110600.SRR5761153 Gut Gut 2017 16S V1-V3 and V3-V5 0.09684 20.90160
S_SRP110600.SRR5761154 Gut Gut 2017 16S V1-V3 and V3-V5 0.06193 3.72784
S_SRP110600.SRR5761155 Gut Gut 2017 16S V1-V3 and V3-V5 0.07810 8.13747
S_SRP110600.SRR5761156 Gut Gut 2017 16S V1-V3 and V3-V5 0.08715 7.16232
S_SRP110600.SRR5761157 Gut Gut 2017 16S V1-V3 and V3-V5 0.07127 0.00000
S_SRP110600.SRR5761158 Gut Gut 2017 16S V1-V3 and V3-V5 0.08673 27.36660
S_SRP110600.SRR5761159 Gut Gut 2017 16S V1-V3 and V3-V5 0.06512 1.87981
S_SRP110600.SRR5761160 Gut Gut 2017 16S V1-V3 and V3-V5 0.16538 1.80240
S_SRP110600.SRR5761161 Gut Gut 2017 16S V1-V3 and V3-V5 0.10597 3.59584
S_SRP110600.SRR5761162 Gut Gut 2017 16S V1-V3 and V3-V5 0.11826 2.67158
S_SRP110600.SRR5761163 Gut Gut 2017 16S V1-V3 and V3-V5 0.07637 0.00000
S_SRP110600.SRR5761164 Gut Gut 2017 16S V1-V3 and V3-V5 0.05360 4.71630
S_SRP110600.SRR5761165 Gut Gut 2017 16S V1-V3 and V3-V5 0.09305 1.79212
S_SRP110600.SRR5761166 Gut Gut 2017 16S V1-V3 and V3-V5 0.07230 4.65305
S_SRP110600.SRR5761167 Gut Gut 2017 16S V1-V3 and V3-V5 0.13405 0.95424
S_SRP110600.SRR5761168 Gut Gut 2017 16S V1-V3 and V3-V5 0.06743 4.65427
S_SRP110600.SRR5761169 Gut Gut 2017 16S V1-V3 and V3-V5 0.06240 2.82499
S_SRP110600.SRR5761170 Gut Gut 2017 16S V1-V3 and V3-V5 0.11069 0.95814
S_SRP110600.SRR5761171 Gut Gut 2017 16S V1-V3 and V3-V5 0.09322 9.72883

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010