Seasonal cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania

Visibility: Public
Publication: SeasoUnpublishedl cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania Link
Journal: Science
Source: Link to the source page
Sample Number: 350

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP110600.SRR5761172 Gut Gut 2017 16S V1-V3 and V3-V5 0.08273 4.54134
S_SRP110600.SRR5761173 Gut Gut 2017 16S V1-V3 and V3-V5 0.07031 2.74411
S_SRP110600.SRR5761174 Gut Gut 2017 16S V1-V3 and V3-V5 0.07366 4.59444
S_SRP110600.SRR5761175 Gut Gut 2017 16S V1-V3 and V3-V5 0.08117 2.80902
S_SRP110600.SRR5761176 Gut Gut 2017 16S V1-V3 and V3-V5 0.08120 5.49925
S_SRP110600.SRR5761177 Gut Gut 2017 16S V1-V3 and V3-V5 0.10323 2.71439
S_SRP110600.SRR5761178 Gut Gut 2017 16S V1-V3 and V3-V5 0.05786 5.60747
S_SRP110600.SRR5761179 Gut Gut 2017 16S V1-V3 and V3-V5 0.07965 0.95594
S_SRP110600.SRR5761180 Gut Gut 2017 16S V1-V3 and V3-V5 0.09029 6.29343
S_SRP110600.SRR5761181 Gut Gut 2017 16S V1-V3 and V3-V5 0.08456 5.45538
S_SRP110600.SRR5761182 Gut Gut 2017 16S V1-V3 and V3-V5 0.08585 2.75477
S_SRP110600.SRR5761183 Gut Gut 2017 16S V1-V3 and V3-V5 0.09108 6.32500
S_SRP110600.SRR5761184 Gut Gut 2017 16S V1-V3 and V3-V5 0.13926 1.80929
S_SRP110600.SRR5761185 Gut Gut 2017 16S V1-V3 and V3-V5 0.08456 3.61396
S_SRP110600.SRR5761186 Gut Gut 2017 16S V1-V3 and V3-V5 0.06336 8.32254
S_SRP110600.SRR5761187 Gut Gut 2017 16S V1-V3 and V3-V5 0.11098 1.80556
S_SRP110600.SRR5761188 Gut Gut 2017 16S V1-V3 and V3-V5 0.08643 5.42919
S_SRP110600.SRR5761189 Gut Gut 2017 16S V1-V3 and V3-V5 0.12429 6.05446
S_SRP110600.SRR5761190 Gut Gut 2017 16S V1-V3 and V3-V5 0.10840 7.81716
S_SRP110600.SRR5761191 Gut Gut 2017 16S V1-V3 and V3-V5 0.08173 6.35508

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010