Seasonal cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania

Visibility: Public
Publication: SeasoUnpublishedl cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania Link
Journal: Science
Source: Link to the source page
Sample Number: 350

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP110600.SRR5761192 Gut Gut 2017 16S V1-V3 and V3-V5 0.07025 5.45793
S_SRP110600.SRR5761193 Gut Gut 2017 16S V1-V3 and V3-V5 0.07418 9.76677
S_SRP110600.SRR5761194 Gut Gut 2017 16S V1-V3 and V3-V5 0.08609 2.74439
S_SRP110600.SRR5761195 Gut Gut 2017 16S V1-V3 and V3-V5 0.07605 7.24892
S_SRP110600.SRR5761196 Gut Gut 2017 16S V1-V3 and V3-V5 0.07104 11.85640
S_SRP110600.SRR5761197 Gut Gut 2017 16S V1-V3 and V3-V5 0.07912 4.58203
S_SRP110600.SRR5761198 Gut Gut 2017 16S V1-V3 and V3-V5 0.07587 14.32180
S_SRP110600.SRR5761199 Gut Gut 2017 16S V1-V3 and V3-V5 0.08310 5.41253
S_SRP110600.SRR5761200 Gut Gut 2017 16S V1-V3 and V3-V5 0.07124 7.31671
S_SRP110600.SRR5761201 Gut Gut 2017 16S V1-V3 and V3-V5 0.08167 9.86720

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010