Seasonal cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania

Visibility: Public
Publication: SeasoUnpublishedl cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania Link
Journal: Science
Source: Link to the source page
Sample Number: 350

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP110600.SRR5760892 Gut Gut 2017 16S V1-V3 and V3-V5 0.08059 5.45770
S_SRP110600.SRR5760893 Gut Gut 2017 16S V1-V3 and V3-V5 0.07949 19.53300
S_SRP110600.SRR5760894 Gut Gut 2017 16S V1-V3 and V3-V5 0.13517 0.91586
S_SRP110600.SRR5760895 Gut Gut 2017 16S V1-V3 and V3-V5 0.05917 6.49179
S_SRP110600.SRR5760896 Gut Gut 2017 16S V1-V3 and V3-V5 0.06002 1.92935
S_SRP110600.SRR5760897 Gut Gut 2017 16S V1-V3 and V3-V5 0.07757 2.74708
S_SRP110600.SRR5760898 Gut Gut 2017 16S V1-V3 and V3-V5 0.07268 8.25520
S_SRP110600.SRR5760899 Gut Gut 2017 16S V1-V3 and V3-V5 0.05095 12.19260
S_SRP110600.SRR5760900 Gut Gut 2017 16S V1-V3 and V3-V5 0.07702 4.60319
S_SRP110600.SRR5760901 Gut Gut 2017 16S V1-V3 and V3-V5 0.05893 2.84763
S_SRP110600.SRR5760902 Gut Gut 2017 16S V1-V3 and V3-V5 0.07048 3.72708
S_SRP110600.SRR5760903 Gut Gut 2017 16S V1-V3 and V3-V5 0.10904 0.96048
S_SRP110600.SRR5760904 Gut Gut 2017 16S V1-V3 and V3-V5 0.07977 6.35761
S_SRP110600.SRR5760905 Gut Gut 2017 16S V1-V3 and V3-V5 0.10477 35.53770
S_SRP110600.SRR5760906 Gut Gut 2017 16S V1-V3 and V3-V5 0.08125 9.03854
S_SRP110600.SRR5760907 Gut Gut 2017 16S V1-V3 and V3-V5 0.07337 6.46151
S_SRP110600.SRR5760908 Gut Gut 2017 16S V1-V3 and V3-V5 0.07610 10.93240
S_SRP110600.SRR5760909 Gut Gut 2017 16S V1-V3 and V3-V5 0.09427 2.73194
S_SRP110600.SRR5760910 Gut Gut 2017 16S V1-V3 and V3-V5 0.05966 1.87569
S_SRP110600.SRR5760911 Gut Gut 2017 16S V1-V3 and V3-V5 0.05192 6.59566

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010