Seasonal cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania

Visibility: Public
Publication: SeasoUnpublishedl cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania Link
Journal: Science
Source: Link to the source page
Sample Number: 350

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP110600.SRR5760912 Gut Gut 2017 16S V1-V3 and V3-V5 0.11636 19.96360
S_SRP110600.SRR5760913 Gut Gut 2017 16S V1-V3 and V3-V5 0.06766 0.96348
S_SRP110600.SRR5760914 Gut Gut 2017 16S V1-V3 and V3-V5 0.08981 8.92996
S_SRP110600.SRR5760915 Gut Gut 2017 16S V1-V3 and V3-V5 0.08874 4.54551
S_SRP110600.SRR5760916 Gut Gut 2017 16S V1-V3 and V3-V5 0.04954 1.90683
S_SRP110600.SRR5760917 Gut Gut 2017 16S V1-V3 and V3-V5 0.05185 5.66473
S_SRP110600.SRR5760918 Gut Gut 2017 16S V1-V3 and V3-V5 0.07714 10.79640
S_SRP110600.SRR5760919 Gut Gut 2017 16S V1-V3 and V3-V5 0.07072 10.99150
S_SRP110600.SRR5760920 Gut Gut 2017 16S V1-V3 and V3-V5 0.07856 3.75222
S_SRP110600.SRR5760921 Gut Gut 2017 16S V1-V3 and V3-V5 0.08043 10.83430
S_SRP110600.SRR5760922 Gut Gut 2017 16S V1-V3 and V3-V5 0.07137 5.52525
S_SRP110600.SRR5760923 Gut Gut 2017 16S V1-V3 and V3-V5 0.05323 2.77931
S_SRP110600.SRR5760924 Gut Gut 2017 16S V1-V3 and V3-V5 0.08180 10.89630
S_SRP110600.SRR5760925 Gut Gut 2017 16S V1-V3 and V3-V5 0.09365 5.23566
S_SRP110600.SRR5760926 Gut Gut 2017 16S V1-V3 and V3-V5 0.06464 7.38561
S_SRP110600.SRR5760927 Gut Gut 2017 16S V1-V3 and V3-V5 0.05715 4.68816
S_SRP110600.SRR5760928 Gut Gut 2017 16S V1-V3 and V3-V5 0.06170 4.69777
S_SRP110600.SRR5760929 Gut Gut 2017 16S V1-V3 and V3-V5 0.06343 5.54163
S_SRP110600.SRR5760930 Gut Gut 2017 16S V1-V3 and V3-V5 0.06692 3.73456
S_SRP110600.SRR5760931 Gut Gut 2017 16S V1-V3 and V3-V5 0.06181 12.84000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010