Seasonal cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania

Visibility: Public
Publication: SeasoUnpublishedl cycling in the gut microbiome of the Hadza hunter-gatherers of Tanzania Link
Journal: Science
Source: Link to the source page
Sample Number: 350

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP110600.SRR5760932 Gut Gut 2017 16S V1-V3 and V3-V5 0.10764 1.76518
S_SRP110600.SRR5760933 Gut Gut 2017 16S V1-V3 and V3-V5 0.07361 7.29470
S_SRP110600.SRR5760934 Gut Gut 2017 16S V1-V3 and V3-V5 0.07942 0.96601
S_SRP110600.SRR5760935 Gut Gut 2017 16S V1-V3 and V3-V5 0.06204 8.32115
S_SRP110600.SRR5760936 Gut Gut 2017 16S V1-V3 and V3-V5 0.13556 1.75473
S_SRP110600.SRR5760937 Gut Gut 2017 16S V1-V3 and V3-V5 0.12609 1.78475
S_SRP110600.SRR5760938 Gut Gut 2017 16S V1-V3 and V3-V5 0.08613 4.53887
S_SRP110600.SRR5760939 Gut Gut 2017 16S V1-V3 and V3-V5 0.10229 3.52292
S_SRP110600.SRR5760940 Gut Gut 2017 16S V1-V3 and V3-V5 0.11848 5.25410
S_SRP110600.SRR5760941 Gut Gut 2017 16S V1-V3 and V3-V5 0.06493 3.72006
S_SRP110600.SRR5760942 Gut Gut 2017 16S V1-V3 and V3-V5 0.08124 2.77591
S_SRP110600.SRR5760943 Gut Gut 2017 16S V1-V3 and V3-V5 0.07894 4.58280
S_SRP110600.SRR5760944 Gut Gut 2017 16S V1-V3 and V3-V5 0.08086 10.84090
S_SRP110600.SRR5760945 Gut Gut 2017 16S V1-V3 and V3-V5 0.08760 21.20260
S_SRP110600.SRR5760946 Gut Gut 2017 16S V1-V3 and V3-V5 0.09575 1.85108
S_SRP110600.SRR5760947 Gut Gut 2017 16S V1-V3 and V3-V5 0.07163 8.22196
S_SRP110600.SRR5760948 Gut Gut 2017 16S V1-V3 and V3-V5 0.06991 0.96599
S_SRP110600.SRR5760949 Gut Gut 2017 16S V1-V3 and V3-V5 0.06678 5.59738
S_SRP110600.SRR5760950 Gut Gut 2017 16S V1-V3 and V3-V5 0.06922 1.90809
S_SRP110600.SRR5760951 Gut Gut 2017 16S V1-V3 and V3-V5 0.12110 1.84078

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010