View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_103.PE5 Soil Soil 2009 16S V2 - -
S_103.PE6 Soil Soil 2009 16S V2 - -
S_103.PE7 Soil Soil 2009 16S V2 - -
S_103.RT1 Soil Soil 2009 16S V2 - -
S_103.RT2 Soil Soil 2009 16S V2 - -
S_103.SA1 Soil Soil 2009 16S V2 - -
S_103.SA2 Soil Soil 2009 16S V2 - -
S_103.SB1 Soil Soil 2009 16S V2 - -
S_103.SF1 Soil Soil 2009 16S V2 - -
S_103.SF2 Soil Soil 2009 16S V2 - -
S_103.SK1 Soil Soil 2009 16S V2 - -
S_103.SK2 Soil Soil 2009 16S V2 - -
S_103.SK3 Soil Soil 2009 16S V2 - -
S_103.SN1 Soil Soil 2009 16S V2 - -
S_103.SN3 Soil Soil 2009 16S V2 - -
S_103.SP1 Soil Soil 2009 16S V2 - -
S_103.SP2 Soil Soil 2009 16S V2 - -
S_103.SR1 Soil Soil 2009 16S V2 - -
S_103.SR2 Soil Soil 2009 16S V2 - -
S_103.SR3 Soil Soil 2009 16S V2 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010