View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_103.SV1 Soil Soil 2009 16S V2 - -
S_103.SV2 Soil Soil 2009 16S V2 - -
S_103.TL1 Soil Soil 2009 16S V2 - -
S_103.TL2 Soil Soil 2009 16S V2 - -
S_103.TL3 Soil Soil 2009 16S V2 - -
S_103.VC1 Soil Soil 2009 16S V2 - -
S_103.VC2 Soil Soil 2009 16S V2 - -
S_94.PH1 Soil Soil 2010 16S V2 0.11602 0.00000
S_94.PH10 Soil Soil 2010 16S V2 0.14760 0.85520
S_94.PH11 Soil Soil 2010 16S V2 0.10457 4.38749
S_94.PH13 Soil Soil 2010 16S V2 0.07865 0.92131
S_94.PH16 Soil Soil 2010 16S V2 0.06514 12.08660
S_94.PH19 Soil Soil 2010 16S V2 0.08291 5.43587
S_94.PH2 Soil Soil 2010 16S V2 0.12768 1.64926
S_94.PH20 Soil Soil 2010 16S V2 0.08797 9.02995
S_94.PH21 Soil Soil 2010 16S V2 0.09239 3.59948
S_94.PH22 Soil Soil 2010 16S V2 0.08929 5.40111
S_94.PH23 Soil Soil 2010 16S V2 0.10358 3.60316
S_94.PH24 Soil Soil 2010 16S V2 0.10957 0.92929
S_94.PH25 Soil Soil 2010 16S V2 0.12269 0.91360


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010