View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_94.PH26 Soil Soil 2010 16S V2 0.11289 0.91545
S_94.PH27 Soil Soil 2010 16S V2 0.08244 11.76080
S_94.PH4 Soil Soil 2010 16S V2 0.13086 1.65592
S_94.PH5 Soil Soil 2010 16S V2 0.15734 0.00000
S_94.PH6 Soil Soil 2010 16S V2 0.17625 4.19183
S_94.PH7 Soil Soil 2010 16S V2 0.15590 0.83181
S_94.PH8 Soil Soil 2010 16S V2 0.11752 0.00000
S_94.PH9 Soil Soil 2010 16S V2 0.12033 0.00000
S_104.Abi Soil Soil 2010 16S V2 0.06031 25.05690
S_104.Abi2 Soil Soil 2010 16S V2 0.08852 17.95170
S_104.Abi3 Soil Soil 2010 16S V2 0.06710 22.13280
S_104.AF Soil Soil 2010 16S V2 0.09011 15.24830
S_104.AF1 Soil Soil 2010 16S V2 0.09325 8.05761
S_104.AF2 Soil Soil 2010 16S V2 0.09859 4.44400
S_104.AF3 Soil Soil 2010 16S V2 0.09415 6.24015
S_104.Art Soil Soil 2010 16S V2 0.07318 8.13180
S_104.Ayl Soil Soil 2010 16S V2 0.06004 20.22120
S_104.BI Soil Soil 2010 16S V2 0.09179 0.00000
S_104.Byl1 Soil Soil 2010 16S V2 0.08060 15.45240
S_104.Byl2 Soil Soil 2010 16S V2 0.08285 18.23280


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010