View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_104.Sva Soil Soil 2010 16S V2 0.11584 7.01811
S_104.Tag Soil Soil 2010 16S V2 0.13599 8.63901
S_104.Thu Soil Soil 2010 16S V2 0.10566 9.75131
S_104.TM Soil Soil 2010 16S V2 0.06975 13.68260
S_104.Too Soil Soil 2010 16S V2 0.06977 8.26679
S_104.Too3 Soil Soil 2010 16S V2 0.09051 8.07505
S_104.Tru1 Soil Soil 2010 16S V2 0.13126 3.44127
S_104.Tru2 Soil Soil 2010 16S V2 0.12996 4.32079
S_104.WC Soil Soil 2010 16S V2 0.11108 0.89318
S_104.Zac Soil Soil 2010 16S V2 0.09637 12.49180
S_353.KP.D14.20.Soil.Rep1a Soil Soil 2010 16S V2 0.15938 1.69808
S_353.KP.D14.20.Soil.Rep1b Soil Soil 2010 16S V2 0.14831 0.00000
S_353.KP.D14.20.Soil.Rep2a Soil Soil 2010 16S V2 0.14274 0.00000
S_353.KP.D14.20.Soil.Rep2b Soil Soil 2010 16S V2 0.14960 0.00000
S_353.KP.D14.20.Soil.Rep3a Soil Soil 2010 16S V2 0.15189 0.00000
S_353.KP.D14.4.Soil.Rep1 Soil Soil 2010 16S V2 0.15384 3.39758
S_353.KP.D14.4.Soil.Rep2 Soil Soil 2010 16S V2 0.16160 0.00000
S_353.KP.D14.4.Soil.Rep3 Soil Soil 2010 16S V2 0.14816 1.62535
S_353.KP.D14.80.Soil.Rep1 Soil Soil 2010 16S V2 0.15923 0.00000
S_353.KP.D14.80.Soil.Rep2 Soil Soil 2010 16S V2 0.15491 1.68998


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010