View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 17611
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_861.XS.dec08 Soil Soil 2008 16S V4 - -
S_103.AR1 Soil Soil 2009 16S V4 - -
S_103.AR2 Soil Soil 2009 16S V4 - -
S_103.AR3 Soil Soil 2009 16S V4 - -
S_103.BB2 Soil Soil 2009 16S V4 - -
S_103.BF1 Soil Soil 2009 16S V4 - -
S_103.BF2 Soil Soil 2009 16S V4 - -
S_103.BP1 Soil Soil 2009 16S V4 - -
S_103.BZ1 Soil Soil 2009 16S V4 - -
S_103.CA1 Soil Soil 2009 16S V4 - -
S_103.CA2 Soil Soil 2009 16S V4 - -
S_103.CC1 Soil Soil 2009 16S V4 - -
S_103.CF1 Soil Soil 2009 16S V4 - -
S_103.CF2 Soil Soil 2009 16S V4 - -
S_103.CF3 Soil Soil 2009 16S V4 - -
S_103.CL1 Soil Soil 2009 16S V4 - -
S_103.CL2 Soil Soil 2009 16S V4 - -
S_103.CL3 Soil Soil 2009 16S V4 - -
S_103.CL4 Soil Soil 2009 16S V4 - -
S_103.CM1 Soil Soil 2009 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010